The Mars side table.
The Mars side table.
ITEM | SIZE | DIAMETER | BASE | HEIGHT |
WEIGHT W/O BOX(lbs) | WEIGHT w /BOX (lbs) | BOX SIZE |
---|---|---|---|---|---|---|---|
MARS | 18 x 18 x 18 | 18 | 18 | 18 | 20 | 24 | 21 X 21 X 21 |
Commercial Quality | Lightweight yet strong | Long life cycle |
Ideal for rooftop decks | Graffiti and Scratch Resistant (Fusion) | Beautiful and rich real metal finish (Fusion) |
Real Metal Finishes (Fusion) | Hand laid Fiberglass (3x stronger than competitors) | Steel Reinforced |
Marine Grade Finishes and Low VOC resins |